Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Test of the Spreadsheet | ||||||||
Changed: | ||||||||
< < | %EXCEL2TABLE{file="test1.xls" template="|£ªname£ª|£ªage£ª|£ªgrade£ª|"}% | |||||||
> > | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | %EXCEL2TABLE{ topic="Sandbox.TestSpreadSheet" file="test3" template="Sandbox.TestForm" }% | |||||||
Changed: | ||||||||
< < |
| |||||||
> > | - WenjingWu - 2010-10-20 | |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Test of the Spreadsheet | ||||||||
Changed: | ||||||||
< < | %EXCEL2TABLE{file="test" template="|name|age|grade|"}% | |||||||
> > | %EXCEL2TABLE{file="test1.xls" template="|£ªname£ª|£ªage£ª|£ªgrade£ª|"}% | |||||||
| ||||||||
Line: 14 to 14 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 |
---|