Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
IHEP and CC-IN2P3 connectivity issues | ||||||||
Line: 136 to 136 | ||||||||
Additional details about this upgrade available in the presentation "Advances in ORIENTPlus" by Erik-Jan Bos from NORDUnet [via Eric Lancon]. In addition, IHEP's local area network configuration was modified early January so that the firewall bandwidth is now 10Gbps. | ||||||||
Added: | ||||||||
> > | March 2013A presentation on the progress and plans of this project was made for the 6th FCPPL Workshop held in Nanjing, China from March 27th to 30th, 2013. The slides are attached to the agenda of the workshop. | |||||||
-- FabioHernandez - 2012-06-12 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
IHEP and CC-IN2P3 connectivity issues | ||||||||
Line: 133 to 133 | ||||||||
On January 2nd, the capacity of the ORIENTplus/TEIN3 link from London to Beijing was upgraded to 5Gbps (it was 2.5Gbps) of usable bandwidth for transferring data. Currently there are no limitations on the amount of bandwidth we can use for high-energy physics data traffic but some limitations could be applied in the future if this traffic impacts other communities' usage of this shared network link. | ||||||||
Added: | ||||||||
> > | Additional details about this upgrade available in the presentation "Advances in ORIENTPlus" by Erik-Jan Bos from NORDUnet [via Eric Lancon]. | |||||||
In addition, IHEP's local area network configuration was modified early January so that the firewall bandwidth is now 10Gbps. -- FabioHernandez - 2012-06-12 |
Line: 1 to 1 |
---|