Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imaging tech | ||||||||
Line: 8 to 8 | ||||||||
Coded-aperture masks | ||||||||
Added: | ||||||||
> > | MiXO(Miniature lightweight X-ray optics) | |||||||
MEMS-Xray-optics | ||||||||
Line: 37 to 38 | ||||||||
Comments | ||||||||
Added: | ||||||||
> > | *Miniature lightweight X-ray optics (MiXO) for surface elemental composition mapping of asteroids and comets![]() | |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imaging tech | ||||||||
Line: 31 to 31 | ||||||||
*XOP-simulation-tools![]() | ||||||||
Added: | ||||||||
> > |
X-ray tracing simulation*Geant4 Simulations Of A Wide-Angle X-Ray Focusing Telescope![]() | |||||||
Comments |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Imaging techArticle text. --![]() Coded-aperture masksMEMS-Xray-opticsMPO(Micro-Pore Optics)Collimator*滨松-微孔板-毛细玻璃![]() Polycapillary-X-ray-optics*滨松![]() ![]() ![]() XOP2.4*XOP-simulation-tools![]() Comments |